DuPage County | % | Will County | % | Total Votes | % | |
2-Year Term | ||||||
Kristine M. Gericke* | 5389 | 65.1% | 536 | 69.9% | 5925 | 65.5% |
Robert W. Fieseler, Sr. | 2894 | 34.9% | 231 | 30.1% | 3125 | 34.5% |
Totals | 8283 | 100.0% | 767 | 100.0% | 9050 | 100.0% |
4-Year Term | ||||||
Shirley DeCorte | 4357 | 16.0% | 449 | 16.6% | 4806 | 16.0% |
Kristin W. Fitzgerald** | 6996 | 25.6% | 599 | 22.2% | 7595 | 25.3% |
Charles Cush** | 5041 | 18.5% | 550 | 20.4% | 5591 | 18.6% |
Donna E. Wandke** | 6077 | 22.3% | 630 | 23.3% | 6707 | 22.4% |
Paul Leong** | 4825 | 17.7% | 474 | 17.5% | 5299 | 17.7% |
Totals | 27296 | 100.0% | 2702 | 100.0% | 29998 | 100.0% |
100 percent reporting / unofficial results
*The top vote-getter won election to serve a 2-year term on the School District 203 Board.
**The top-4 vote-getters won election for 4-year terms to serve on the School District 203 Board.
Unofficial results subject to error.
Thanks to everyone who participated in the 2017 Consolidated Election. Congratulations to all the victors and to hopefuls who tossed their hats in the ring to serve this community.
Updated April 5, 2017, after sleeping on Consolidated Election results / With voter turn-out so dismally low again, perhaps it’s time to become more efficient and save costs by having all Illinois elections in November. Expanding the Early Voting season has yet to attract a significantly higher number of voters. Perhaps we’ve come to a point when consolidation of all elections into one campaign season for all taxing bodies (local, county, state and federal) is a better and more prudent way for the future. Why not think about one General Election in November to save time, effort and money?
What do you think will attract interest in local elections where it matters the most to send informed voters to the polls?