29.4 F
Naperville
Thursday, March 28, 2024

2021 Consolidated Election unofficial results

-

Unofficial results for Naperville City Council, Naperville Park District Board of Commissioners, School District 203 School Board, and School District 204 School Board

DuPage County Voter Turnout 15.5%, Precincts Reporting 919 of 930.

Will County Voter Turnout 15.8%, Precincts Reporting 304/304.

Projected winners highlighted in yellow

City Council DuPage County   Will County   Total  
Paul Leong 4,464 11.41% 3,001 13.15% 7,465 12.05%
John Krummen 3,890 9.94% 2,156 9.45% 6,046 9.76%
Vasavi Chakka 3,562 9.10% 2,805 12.29% 6,367 10.28%
James Haselhorst 1,227 3.14% 691 3.03% 1,918 3.10%
Ian Holzhauer 5,870 15.00% 2,857 12.52% 8,727 14.09%
Jennifer Bruzan Taylor 4,320 11.04% 3,032 13.29% 7,352 11.87%
Allison Longenbaugh 4,610 11.78% 2,375 10.41% 6,985 11.28%
Vincent Ory 760 1.94% 321 1.41% 1,081 1.75%
Lucy Chang Evans 2,299 5.87% 1,491 6.54% 3,790 6.12%
Mark Urda 2,517 6.43% 1,197 5.25% 3,714 6.00%
Benny White 5,613 14.34% 2,889 12.66% 8,502 13.72%
Total Votes Cast 39,132 100.00% 22,815 100.00% 61,947 100.00%
             
             
Park Board of Commissioners DuPage County   Will County   Total  
Leslie Ruffing 5,471 15.44% 2,917 14.21% 8,388 14.99%
Nag Jaiswal 2,972 8.39% 2,010 9.79% 4,982 8.90%
Mary Gibson 6,440 18.18% 3,345 16.29% 9,785 17.49%
Lee Kaseska 1,344 3.79% 1,565 7.62% 2,909 5.20%
Rhonda Ansier 4,938 13.94% 2,313 11.26% 7,251 12.96%
Alison Thompson 5,927 16.73% 2,913 14.19% 8,840 15.80%
Nathan Wilson 3,759 10.61% 2,658 12.94% 6,417 11.47%
Mike King 4,575 12.91% 2,814 13.70% 7,389 13.20%
Total Votes Cast 35,426 100.00% 20,535 100.00% 55,961 100.00%
             
             
School District 203 DuPage County   Will County   Total  
Kristin W. Fitzgerald 6,686 17.40% 751 16.42% 7,437 17.30%
Donna E. Wandke 5,880 15.31% 677 14.80% 6,557 15.25%
Amanda McMillen 5,385 14.02% 622 13.60% 6,007 13.97%
Charles Cush 5,458 14.21% 617 13.49% 6,075 14.13%
Christi Helm 1,690 4.40% 225 4.92% 1,915 4.45%
Thomas Andrew Binkowski 3,044 7.92% 400 8.74% 3,444 8.01%
Robert M. Reed 3,114 8.11% 384 8.39% 3,498 8.14%
Adam Russo 3,892 10.13% 486 10.62% 4,378 10.18%
William Bernard Eagan III 3,268 8.51% 413 9.03% 3,681 8.56%
Total Votes Cast 38,417 100.00% 4,575 100.00% 42,992 100.00%
             
             
School District 204 DuPage County   Will County   Total  
Allison Fosdick 2,569 12.24% 2,660 11.21% 5,229 11.70%
Marina Kosak 1,112 5.30% 1,976 8.33% 3,088 6.91%
Shannon Adcock 1,615 7.70% 2,637 11.12% 4,252 9.51%
Laurie Donahue 3,157 15.04% 2,858 12.05% 6,015 13.45%
Yanmei May Liang 988 4.71% 1,822 7.68% 2,810 6.29%
Saba Haider 1,605 7.65% 1,317 5.55% 2,922 6.54%
Susan Taylor-Demming 3,185 15.18% 2,727 11.50% 5,912 13.22%
Supna C. Jain 2,594 12.36% 2,525 10.64% 5,119 11.45%
Kader Sakkaria 997 4.75% 1,302 5.49% 2,299 5.14%
Rajesh Narayan 1,540 7.34% 2,586 10.90% 4,126 9.23%
Robert O. Harris 1,622 7.73% 1,313 5.53% 2,935 6.56%
Total Votes Cast 20,984 100.00% 23,723 100.00% 44,707 100.00%

Stay Connected!

Get the latest local headlines delivered to your inbox each morning.
SUBSCRIBE
- Advertisement -
PN Ombudsman
PN Ombudsman
An ombudsman is Scandinavian in origin dating back to Viking times; and refers to a community representative; usually acting independently on behalf of an organization, body of elected officials, or civic group. Thanks Scandinavia for inventing ombudsman.

LATEST NEWS

DON’T MISS OUT!
GET THE DAILY
SQUARE-SCOOP
The latest local headlines delivered
to your inbox each morning.
SUBSCRIBE
Give it a try, you can unsubscribe anytime.
close-link

Stay Connected!

Get the latest local headlines delivered to your inbox each morning.
SUBSCRIBE
close-link