Nickname: Warriors
Head Coach: Paul Murphy
2014 Record: 9-2
2015 Classification Enrollment: 2527.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 7:30 | W | 27 | 6 | H | Roselle (Lake Park) | 4-5 | 2654.00 | ||
Sep 4 | 7:30 | W | 14 | 7 | H | Carol Stream (Glenbard North) | 7-2 | 2256.00 | ||
Sep 11 | 7:30 | L | 7 | 28 | A | Naperville (Neuqua Valley) | 6-3 | 3858.00 | ||
Sep 18 | 7:30 | W | 15 | 14 | H | Naperville (Central) | 8-1 | 2888.00 | ||
Sep 25 | 7:30 | L | 7 | 19 | A | Aurora (Metea Valley) | 4-5 | 2751.00 | North Central College | |
Oct 2 | 7:30 | W | 27 | 0 | H | Wheaton (W. Warrenville South) | 2-7 | 2100.00 | ||
Oct 9 | 7:30 | W | 49 | 6 | A | Aurora (East) | 1-8 | 3758.00 | ||
Oct 16 | 7:30 | L | 24 | 25 | OT | A | Naperville (North) | 2-7 | 2885.00 | |
Oct 23 | 7:30 | L | 7 | 9 | A | Wheaton (North) | 4-5 | 2133.00 |
Courtesy ihsa.org