Nickname: Mustangs
Head Coach: Ben Kleinhans
2014 Record: 5-5
2015 Classification Enrollment: 2751.00
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 7:30 | L | 14 | 38 | H | Naperville (Neuqua Valley) | 6-3 | 3858.00 | ||
Sep 4 | 7:30 | W | 29 | 28 | H | Naperville (North) | 2-7 | 2885.00 | ||
Sep 11 | 7:30 | L | 7 | 27 | A | Naperville (Central) | 8-1 | 2888.00 | ||
Sep 18 | 7:30 | L | 8 | 14 | A | Wheaton (North) | 4-5 | 2133.00 | ||
Sep 25 | 7:30 | W | 19 | 7 | H | Aurora (Waubonsie Valley) | 5-4 | 2527.00 | ||
Oct 2 | 7:30 | L | 12 | 21 | H | Roselle (Lake Park) | 4-5 | 2654.00 | ||
Oct 9 | 7:30 | W | 12 | 6 | A | Wheaton (W. Warrenville South) | 2-7 | 2100.00 | ||
Oct 16 | 7:30 | L | 9 | 45 | A | Carol Stream (Glenbard North) | 7-2 | 2256.00 | ||
Oct 23 | 7:30 | W | 44 | 37 | OT | H | Aurora (West Aurora) | 5-4 | 3675.00 |
Courtesy ihsa.org