Wins are the most important playoff selection criterion. Opponents’ wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
Playoff Bid |
School | Conference | Overall | Opponents’ Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Naperville (Central) | 7 | 1 | 8 | 1 | 42 | 225 | 94 |
C | Carol Stream (Glenbard North) | 6 | 2 | 7 | 2 | 39 | 277 | 96 |
C | Naperville (Neuqua Valley) | 5 | 3 | 6 | 3 | 41 | 239 | 150 |
Aurora (Waubonsie Valley) | 4 | 4 | 5 | 4 | 38 | 177 | 114 | |
Roselle (Lake Park) | 4 | 4 | 4 | 5 | 46 | 117 | 176 | |
Wheaton (North) | 4 | 4 | 4 | 5 | 46 | 118 | 169 | |
Aurora (Metea Valley) | 3 | 5 | 4 | 5 | 43 | 154 | 223 | |
Naperville (North) | 2 | 6 | 2 | 7 | 46 | 111 | 235 | |
Wheaton (W. Warrenville South) | 1 | 7 | 2 | 7 | 41 | 104 | 146 |
Courtesy ihsa.org