Nickname: Redwings
Head Coach: Patrick New
2014 Record: 6-4
2015 Classification Enrollment: 2199.45
Date | Time | Result | Score | Opp. Score |
OT | H/A | Opponent | Opp. Record |
Opp. Enroll. |
Other Site/Game Info |
---|---|---|---|---|---|---|---|---|---|---|
Aug 28 | 7:30 | W | 42 | 21 | A | Burbank (St. Laurence) | 7-2 | 992.00 | ||
Sep 4 | 7:30 | W | 41 | 3 | H | O’Fallon (H.S.) | 5-4 | 2473.00 | Benet Academy, Benedictine U. Stadium | |
Sep 11 | 7:30 | L | 14 | 29 | H | Niles (Notre Dame) | 8-1 | 2583.90 | Benet Academy, Benedictine U. Stadium | |
Sep 19 | 11:15 | W | 30 | 28 | A | Chicago (St. Patrick) | 3-5 | 2230.80 | Hanson Stadium | |
Sep 25 | 7:30 | W | 29 | 25 | H | Chicago (Marist) | 5-4 | 2742.30 | Benet Academy, Benedictine U. Stadium | |
Oct 2 | 7:00 | L | 0 | 33 | A | LaGrange Park (Nazareth Academy) | 7-2 | 1192.95 | ||
Oct 9 | 7:30 | W | 28 | 14 | A | Mundelein (Carmel) | 3-6 | 2184.60 | ||
Oct 16 | 7:30 | W | 24 | 21 | H | Joliet (Catholic Academy) | 8-1 | 1146.75 | Benet Academy, Benedictine U. Stadium | |
Oct 23 | 7:30 | W | 21 | 14 | A | Chicago Heights (Marian) | 1-8 | 1086.00 |
Courtesy ihsa.org