DuPage Valley Conference Standings
Playoff Bid |
School | Conference | Overall | Opponents’ Wins |
Points | |||
---|---|---|---|---|---|---|---|---|
Won | Lost | Won | Lost | For | Against | |||
R | Naperville (Central) | 6 | 1 | 7 | 1 | 37 | 197 | 87 |
C | Carol Stream (Glenbard North) | 5 | 2 | 6 | 2 | 35 | 235 | 68 |
C | Naperville (Neuqua Valley) | 5 | 2 | 6 | 2 | 35 | 211 | 108 |
Aurora (Waubonsie Valley) | 4 | 3 | 5 | 3 | 33 | 170 | 105 | |
Roselle (Lake Park) | 4 | 3 | 4 | 4 | 40 | 110 | 148 | |
Wheaton (North) | 3 | 4 | 3 | 5 | 41 | 109 | 162 | |
Aurora (Metea Valley) | 3 | 5 | 3 | 5 | 39 | 110 | 186 | |
Wheaton (W. Warrenville South) | 1 | 6 | 2 | 6 | 36 | 98 | 139 | |
Naperville (North) | 1 | 6 | 1 | 7 | 42 | 104 | 229 |
Wins are the most important playoff selection criterion. Opponents’ wins are used to break ties.
Bids: R = conference representative/champion; C = clinched playoff berth (6+ wins); A = at-large playoff team (5 wins)
Courtesy ihsa.org